Name : Dr. Patil Ravindrakumar Dashrathrao
M.Sc. Ph.D. (Entomology)
Designation : Assistant Professor, SWO Arts,Sci. and Com. College, Ozar( MIG)
Address : 4 – Abhilasha Row House, Near Rajmata Hall, Gayatri Nagar, MERI –
Rasbihari link Road, Panchwati, Nashik
Mobile No : 9422755910
Email : ravindra120170@rediffmail.com
drpatil@gmail.com
Teaching Experience : UG : 13 Yrs PG : 4 Yrs
Field of Research: Insect Morphology, anatomy, Histology, Ecology
Arts, Science and Com. College, Ozar (Mig)
A Report on Activities of Board of Student Welfare Academic Year 2014-15
During this academic year Prof C.D. Khairnar was working as student welfare officer up to August 2014. Since Sept. 2014 Dr.Ravindrakumar D.Patil is looking after this board as a student welfare officer. Throughout the period of academic year Board of Student Welfare of the college has conducted various activities.
In the first half of year student council is formed as per the guide lines of Savitribai Phule Pune University.
According to the proposals and funds sanctioned, KBP Earned and learned scheme and Special Guidance scheme are implemented and the funds are utilized as follow:
Earn and Learn Scheme
Sr.
No. |
Academic Year | No of student (Male) | No of student (Female) | Total No. of students | Remuneration Paid (Rs.) |
1 | 2013-14 | 09 | 08 | 17 | 30,100/- |
2 | 2014-15 | 05 | 15 | 20 | 49,680/- up to Oct 2014 |
3 | 2014-15 | 05 | 15 | 20 | 1,04,680/- at the end of academic year |
While implementing above schemes the board also conducted 05 various workshops at intercollge levels.
Sr.
No. |
Title of workshop | Level | Amount Sanctioned (Rs.) |
1 | Girl’s Personality Development | Taluka | 10,000/- |
2 | Anti ragging and Sexual harassment | Taluka | 15,000/- |
3 | Workshop on Trekking | Taluka | 17,525/- |
4 | Environmental Awareness | Taluka | 29,285/- |
5 | Competitive Examination Guidance | Taluka | 15000/- |
Total | 86,810/- |
Specially, more than 50 students were motivated and permitted to attend workshops on various issues at different colleges. Following are some significant participation of Studentin such workshops
r.
No. |
Title of workshop | Venue | No of students participated |
1 | Special guidance Scheme | ANNMCollege,Satana | 07 |
2 | Girl’s Personality Development | GESociety’s Sci. and Com. College, Ozar | 06 |
3 | Bhartiya chatra Sansad | MIT, Kothrud, Pune | 02 |
Student Council 2014-15
Sr.No. | Name of the Reprentative | Reprentative | Class | Contact No. |
1. | Dhikale Rahul Shivaji | University Representative | T.Y.B.Sc. | 9881151132 |
2. | GhatakeVandana Gangadhar | L.R. Morning Session | S.Y.B.A.(Prin.Nomine) | 9028644275 |
3. | Thakare Bhagyashri Anil | L.R. Noon Session | S.Y.B.Sc.(Prin.Nomine) | 9545918034 |
4. | Shejwal Sharad Vishnu | Cultural Representative | S.Y.B.A | 9657248561 |
5. | Pansare Akshay Ashok | N.S.S. Representative | T.Y.B.Com. | 9156430088 |
6. | Tambe Pratik Ravindra | N.C.C. Representative | F.Y.B.Sc. | 9421126478 |
7. | Rajole Machindra Bhaurao | Gymkhana Representative | S.Y.B.A. | 9527822507 |
8. | Dhikale Tanuja Nandu | C.R. | F.Y.B.A. | 7719841088 |
9. | Patil Aarati Ashok | C.R. | S.Y.B.A. | 9960648397 |
10. | Hegade Jyoti Arun | C.R. | T.Y.B.A. | 9921219188 |
11. | Bhavsar Shital Madehv | C.R. | M.A. | 9850403659 |
12. | Jivrak Bhagyshri Vitthal | C.R. | F.Y.B.Com. | 9764680684 |
13. | Ganore Manisha Sanjay | C.R. | S.Y.B.Com. | 9921619237 |
14. | Pagar Bhagyshri Raghunath | C.R. | T.Y.B.com. | 9822560350 |
15. | Jadhav Dipali Rajendra | C.R. | F.Y.B.Sc. | 7769839473 |
16. | Ghumre Ashwini Balkrushana | C.R. | S.Y.Bsc. | 9823278764 |
Ms.Nirmala Gaikawad (CEO Manmad Corporation)sharing her views to prepare for competitive Exam in the workshop organized by
Board of Student Welfare.
Hon.Prin. Dr. A. P. Patil addressing Inaugural speech of Workshop on Environmental Awareness organized by Board of Student Welfare