Faculty Profile
No Content
Infrastructural Facilities:
Infrastructural Facilities:
Present details of departmental infrastructural & other facilities
- a) Library Books and Journals etc. Relevant to program
Books: Text :
Ref. Books:
Journals:
- b) Teaching facilities including e-Resources
Following Noteworthy apparatus / Instruments are available in the Department
Sr. No. | Name of apparatus/Instrument | Number |
1. | Computer | 01 |
2. | LCD Projector | 00 |
3. | Internet | 01 |
4. | Printer | 00 |
Programme and Courses:
Programme of Courses:-”’”
Class | Paper | Sem. | Courses Name | Paper Code | Courses Code |
FYBA | G-1 | I | Early India :From Prehistory to the Age of the Maury’s | CC | 11171 |
FYBA | G-1 | II | Early India :Post Mauryan age to the Rashtrakutas | CC | 12171 |
SYBA | G-2 | III | History of the Marathas (1630-1707) | CC-1 | 23174 |
SYBA | G-2 | IV | History of the Marathas 1707-1818) | CC-2 | 24174 |
SYBA | S-1 | III | Medieval India-Sultanate Period | DSE-1A | 23171 |
SYBA | S-1 | IV | Medieval India-Mughal Period | DSE-1B | 24171 |
SYBA | S-2 | III | Glimpses of the Modern World. Part-I | DSE-2A | 23172 |
SYBA | S-2 | IV | Glimpses of the Modern World. Part-II | DSE-2B | 24172 |
SYBA | SEC | III | Tourism Management | SEC-1A | 23178 |
SYBA | SEC | IV | Travel Agency & Tour Business | SEC-2B | 24178 |
TYBA | G-3 | V | Indian National Movement (1885-1947) | CC-1E | 35174 |
TYBA | G-3 | VI | India After Independence (1947-1991) | CC-1F | 36174 |
TYBA | S-3 | V | Introduction to Historiography | DEC-1C | 35171 |
TYBA | S-3 | VI | Applied History | DEC-1D | 36171 |
TYBA | S-4 | V | Maharashtra in the 19 th century | DSE-2C | 35172 |
TYBA | S-4 | VI | Maharashtra in the 20 th century | DSE-2D | 36172 |
TYBA | SEC | V | Museology | SEC-2C | 35178 |
TYBA | SEC | VI | Archaeology | SEC-2D | 36177 |
Research Publication:
Mr. Shankar K. Aware-
Research Paper in Journal-
S. N. | Title the Research Paper | Name of Journal/ Book. | ISSN/ ISBN No | Publication Date |
01 | Ideology of M.Gandhi & Dr. Ambedkar for Political Reservation. | Gandhi Thoughts. | 978-81-921159-6-2 | 31 July 2012 |
02 | Dr.Babasaheb Ambedkar & Hindu Code Bill. | Indian Social Reformers & Their Thoughts. | 2278-9308 | 2 Oct. 2012 |
03 | Social Justice & Chh.Shahu Maharaj. | Human Rights & Concept of the Indian Democracy. | 978-93-82588-04-7 | 15 Jan.2013 |
04 | Dr.Babasaheb Ambedkar & Revolution of Bhudha Religion. | PURSUIT. | 2394-2649 | 11 July 2015 |
05 | Kashmir & Terrorist | Research Journey | 2348-7143
Im.Factor-3.452 |
1 Aug.2017 |
06 | Dr.Babasaheb Ambedkar & Education of Depress Class | Research Journey | 2348-7143
Im.Factor-3.452 |
9 Sep.2017 |
07 | Atrocity Act & Dalit and Tribal Society | Research Journey | 2348-7143
Im.Factor-3.452 |
1 Mar.2018 |
08 | New Education Policy & Depress Society. | IJAAR | 2347-7075
Im.Factor-7.328 |
1 Feb.2023 |
09 | Social Inequality & Kalaram Temple Satygrah | Sanshodhak | 2394-5990 | 5 Mar.2022 |
Research Paper in Proceeding-
S. N. | Title with Page Nos. | Details of the Conference Publication | ISSN/ ISBN No | Publication Date |
01 | Dr. Babasaheb Ambedkar & Political Rights of Dalit. | Yashwantrao Chavan Open University, Nashik | 978-81-8055-379-0
|
21 April 2016 |
02 | Dr.Babasaheb Ambedkar: Problem & Struggles of Dalit | ‘SHODHPARV’ –KTHM College, Nashik | 2350-0395 | 27 January 2017 |
Research Paper Presented in Seminar-
S. N. | Title of Seminar /Workshop | Organizer/Venue | Title of thePaper Name | Level |
01 | History & Social Science | Arts & Com.College, Taharabad. | Role of History & Other Social Science | State |
02 | Independence movement of India | Satana College & SPPU | M.Gandhi & Pune Pact | State |
03 | Saint Sahity & Lok Shitya in India | GMD College,Sinnar | Warkari Sampraday & Est.of Maraths Empire. | National |
04 | Historical Biography of Nashik District. | Ozar College & SPPU | Religious Rituals in Trambekeshwar. | State |
05 | Local History, Meaning, scope and method. | Smt.Pushpatai Hire College & SPPU | Kalaram Satyagrah of Nashik | National |
06 | India’s Internal Security Problem. | GMD College, Sinnar | Castism | State |
07 | History Teacher conference | Panchwati College & History Teachers Conference | Dalit Panther-Dalit Movement. | State |
08 | Need of New Reform in Agriculture Sector. | GMD College,Sinnar. | Challenges of Agriculture Sector. | National |
09 | Study of Social & Economic issue of Maharashtra. | LV Hire College, Panchavati, Nashik | Sayukta Maharashtra Movement | State |
10 | Criminalization of Indian Politicas. | GMD College,Sinnar | Criminalization of Indian Politicas. | State |
11 | Mir Syed Ali Hamdani & the Relevance of the Sufi Teaching in 21 Century. | Poona College, Pune. | Mir Sayyed Ali- A Social & Religious Reformer. | International |
Books Published
No Content
Research Guide
No Content
Students Strength / Results/ Placements:
Department of History
2021-22-RESULT
Department of History | |||||||||||||||||||||||||
Marks | 90-100 | 75-89 | 60-74 | 55-59 | 50-54 | 45-49 | 40-44 | 01-39 | |||||||||||||||||
Grade | O | A+ | A | B+ | B | C | D | F | |||||||||||||||||
Class & Subject | Reg. | Appeared | Absent | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 0 | Pass | Result | ||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | % | |
FYBA-I | 85 | 59 | 85 | 59 | - | - | - | - | 08 | 11 | 25 | 19 | 13 | 10 | 09 | 09 | 12 | 03 | 07 | 05 | 11 | 02 | 74 | 57 | 90.97 |
FYBA-II | 87 | 59 | 87 | 59 | - | - | - | - | - | 07 | 11 | 13 | 15 | 08 | 16 | 14 | 12 | 09 | 14 | 04 | 19 | 04 | 68 | 55 | 84.24 |
SYBA-G-III | 35 | 19 | 35 | 19 | - | - | 01 | - | 01 | 05 | 21 | 05 | 06 | 02 | 04 | 03 | - | 02 | - | 01 | 02 | 01 | 33 | 18 | 94.33 |
SYBA-G-IV | 35 | 19 | 35 | 19 | - | - | - | - | 01 | 05 | 08 | 03 | 02 | 02 | 02 | 01 | 04 | 05 | 05 | 01 | 13 | 02 | 22 | 17 | 72.22 |
SYBA-S1-III | 09 | 03 | 09 | 03 | 02 | - | - | - | 01 | - | 03 | 01 | 01 | - | - | 02 | 01 | - | - | - | 01 | - | 06 | 03 | 90 |
SYBA-S1-IV | 09 | 03 | 09 | 03 | 02 | - | - | - | - | - | 03 | - | - | 01 | 01 | 01 | - | 01 | 01 | - | 02 | - | 05 | 03 | 80 |
SYBA-S2-III | 09 | 03 | 09 | 03 | - | - | 01 | - | 01 | - | 06 | - | - | 02 | 01 | 01 | - | - | - | - | - | - | 09 | 03 | 100 |
SYBA-S2-IV | 09 | 03 | 09 | 03 | 01 | - | - | - | - | - | 02 | - | 01 | 01 | 04 | 01 | 01 | - | - | - | 01 | - | 08 | 03 | 9.66 |
SYBA-SEC-III | 09 | 03 | 09 | 03 | 01 | 01 | 03 | - | 05 | 02 | - | - | - | - | - | - | - | - | - | - | 09 | 03 | 100 | ||
SYBA-SEC-IV | 09 | 03 | 09 | 03 | 02 | - | - | - | 05 | 03 | 02 | - | - | - | - | - | - | - | - | - | - | - | 07 | 03 | 100 |
TYBA-G3-V | 23 | 17 | 21 | 17 | 02 | - | 02 | 03 | 08 | 06 | 06 | 05 | 01 | 01 | - | - | 03 | 02 | - | - | 01 | - | 20 | 17 | 97.36 |
TYBA-G3-VI | 23 | 17 | 21 | 17 | 02 | - | - | - | 02 | 03 | 05 | 07 | 02 | 03 | 01 | - | 03 | 01 | 04 | 02 | 04 | 01 | 17 | 16 | 86.84 |
TYBA-S3-V | 09 | 03 | 09 | 03 | - | - | 03 | 02 | 05 | 01 | 01 | - | - | - | - | - | - | - | - | - | - | - | 09 | 03 | 100 |
SYBA-S3-VI | 09 | 03 | 09 | 03 | - | - | - | - | 01 | 01 | 02 | 01 | 02 | 01 | 01 | - | - | - | 01 | - | 02 | - | 07 | 03 | 83.33 |
TYBA-S4-V | 09 | 03 | 09 | 03 | - | - | - | - | 02 | 01 | 06 | 02 | 01 | - | - | - | - | - | - | - | - | - | 09 | 03 | 100 |
TYBA-S4VI | 09 | 03 | 09 | 03 | - | - | - | - | 01 | 02 | 02 | - | - | 01 | 04 | - | 01 | - | - | -- | 01 | - | 08 | 03 | 91.66 |
TYBA-SEC-V | 09 | 03 | 09 | 03 | - | - | 01 | - | 04 | 02 | 04 | 01 | - | - | - | - | - | - | - | - | - | - | 09 | 03 | 100 |
TYBA-SEC-VI | 09 | 03 | 09 | 03 | - | - | - | - | 02 | 02 | 05 | 01 | 01 | -- | - | - | - | - | - | - | 01 | - | 08 | 03 | 91.66 |
- |
Department of History
2022-23-RESULT
Department of History | |||||||||||||||||||||||||
Marks | 90-100 | 75-89 | 60-74 | 55-59 | 50-54 | 45-49 | 40-44 | 01-39 | |||||||||||||||||
Grade | O | A+ | A | B+ | B | C | D | F | |||||||||||||||||
Class & Subject | Reg. | Appeared | Absent | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 0 | Pass | Result | ||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | % | |
FYBA-I | 80 | 66 | 78 | 65 | 02 | 1 | - | - | 09 | 11 | 23 | 16 | 09 | 11 | 09 | 13 | 09 | 07 | 13 | 06 | 06 | 01 | 72 | 64 | 95.10 |
FYBA-II | 70 | 62 | 65 | 62 | 05 | - | - | - | 03 | 07 | 20 | 26 | 04 | 12 | 13 | 07 | 11 | 08 | 05 | 01 | 09 | 01 | 56 | 61 | 94.35 |
SYBA-G-III | 23 | 16 | 16 | 16 | 07 | - | - | - | - | - | - | 04 | 03 | - | 06 | 08 | 01 | 02 | 05 | 02 | 01 | - | 15 | 16 | 96.87 |
SYBA-G-IV | 22 | 16 | 19 | 16 | 03 | - | - | - | 01 | 04 | 03 | 07 | 06 | 01 | 03 | 03 | 01 | 01 | 01 | - | 04 | - | 15 | 16 | 88.57 |
SYBA-S1-III | 14 | 03 | 09 | 03 | 05 | - | - | - | - | - | - | 01 | 02 | 02 | 06 | - | 01 | - | - | - | - | - | 09 | 03 | 100 |
SYBA-S1-IV | 13 | 03 | 13 | 03 | - | - | - | - | - | 01 | 06 | 01 | 02 | - | 03 | 01 | 02 | - | - | - | - | - | 13 | 03 | 100 |
SYBA-S2-III | 14 | 03 | 11 | 03 | 03 | - | - | - | - | - | - | 01 | 01 | 01 | 04 | 01 | 03 | - | 03 | - | - | - | 11 | 03 | 100 |
SYBA-S2-IV | 13 | 03 | 13 | 03 | - | - | - | - | - | - | 04 | 03 | 02 | - | 03 | - | - | - | 01 | - | 03 | - | 10 | 03 | 81.25 |
SYBA-SEC-III | 14 | 03 | 14 | 03 | - | - | - | - | 02 | 01 | 12 | 02 | - | - | - | - | - | - | - | - | - | - | 14 | 03 | 100 |
SYBA-SEC-IV | 13 | 03 | 09 | 03 | 04 | - | - | - | 05 | 01 | 02 | 02 | 01 | - | - | - | - | - | - | - | 01 | - | 08 | 03 | 91.66 |
TYBA-G3-V | 19 | 17 | 18 | 17 | 01 | - | - | - | - | 02 | - | 03 | - | 04 | 10 | 07 | 05 | - | - | - | 03 | 01 | 15 | 16 | 88.57 |
TYBA-G3-VI | 19 | 17 | 18 | 17 | 01 | - | - | - | - | 01 | 04 | 10 | - | - | 09 | 02 | 02 | - | - | - | 03 | 04 | 15 | 13 | 80 |
TYBA-S3-V | 07 | 03 | 06 | 03 | 01 | - | - | - | - | - | - | 02 | 02 | - | - | - | 03 | - | 01 | 01 | - | - | 06 | 03 | 100 |
SYBA-S3-VI | 07 | 03 | 06 | 03 | 01 | - | - | - | - | - | 01 | 01 | 02 | - | 02 | 01 | - | - | - | - | 01 | 01 | 05 | 02 | 77.77 |
TYBA-S4-V | 07 | 03 | 06 | 03 | 01 | - | - | - | - | - | 02 | 02 | 02 | 02 | - | - | - | - | - | - | - | 01 | 06 | 02 | 88.88 |
TYBA-S4VI | 07 | 03 | 06 | 03 | 01 | - | - | - | - | - | 01 | 02 | 05 | - | - | 01 | - | - | - | - | - | - | 06 | 03 | 100 |
TYBA-SEC-V | 07 | 03 | 06 | 03 | 01 | - | - | - | - | - | 02 | 01 | 01 | 02 | 03 | - | - | - | - | - | - | - | 06 | 03 | 100 |
TYBA-SEC-VI | 07 | 03 | 06 | 03 | 01 | - | - | - | - | - | 01 | 01 | 05 | 01 | - | 01 | - | - | - | - | - | - | 06 | 03 | 100 |