Extended Profile |
||
Metric | Required Documents | Supporting Documents |
1.1 | Please provide appropriate admission approval documents which is received from the university for the assessment year. Also provide year wise list of students approved by the affiliating university. In case if documents are in regional language, please provide translated copy in English. Google drive links are not accepted. | View Document |
2.1 | Please provide a list of total full-time teachers in the past five years including their department. (Kindly make sure there are no duplicate entries). This information should be verified by the principal or a competent authority. In case if documents are in regional language, please provide translated copy in English. Google drive links are not accepted. | View Document |
2.2 | Please share a list of all full-time teachers, including their department, during the assessment period. This list should be verified by the principal or a competent authority. In case if documents are in regional language, please provide translated copy in English. Google drive links are not accepted. | View Document |
3.1 | Kindly provide document that includes an audited financial statement certified by the Principal and a Chartered Accountant (for privately funded institutions), emphasizing the salary expenses, depreciation, and excess of income over expenditure Additionally, there should be a separate statement highlighting total expenditure, excluding salaries, for each year, (Document should be certified by the Principal and Chartered Accountant.). In case if documents are in regional language, please provide translated copy in English. Google drive links are not accepted. | View Document |
Criterion I |
||
Metric | Required Documents | Supporting Documents |
1.2.1 | Provide a list of students who have enrolled along with name and signature of students and course completed certificate during the last five year 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
1.2.2 | Provide certified attendance records for students enrolled in certificate/value added courses for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. In case if documents are in regional language, please provide translated copy in English. Google drive links are not accepted. | View Document |
1.3.2 | Provide completion certificate of students undertaking project work/field work / internships for 2023-24 | View Document |
1.4.1 | Provide the link of institution’s website where feedback analysed and action taken report are hosted. | View Document |
Criterion II |
||
Metric | Required Documents | Supporting Documents |
2.1.1 | Provide the sanction letter on intake for enrolling highlighted first year students from the university, Government, or relevant statutory body and provide the admitted list of students for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
2.1.2 | Provide the list of admitted students from reserved categories (SC, ST, OBC etc.) and provide the sanctioned letter that indicates the reserved categories issued by state govt. or central government for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
2.2.1 | Provide the appointment letter | View Document |
2.4.1 | Provide the Approval letter in English that shows the number of authorized positions, including those sanctioned by management, from the appropriate authority. | View Document |
2.4.2 | Provide the list of full time teachers with their higher education certificate of NET/SET/SLET/Ph. D./ D.Sc. / D.Litt./L.L.D for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
2.6.3 | Provide the result sheet published by the affiliating university indicating pass percentage of students of the final year (final semester) , categorized by degree programs and years | View Document |
Criterion III |
||
Metric | Required Documents | Supporting Documents |
3.1.1 | Provide links to electronic copies of the approval letters also, provide the approval letters with the relevant information highlighted. | View Document |
3.2.2 | Provide brochures and geotagged photographs with dates and captions for workshops and seminars conducted for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
3.3.1 | Provide a direct link to the research paper, the journal’s website, and the URL of the content page with ISSN number. | View Document |
3.3.2 | Provide the cover page with highlighted ISBN no table of contents, and the first page of the chosen publication, along with a web link for books. | View Document |
3.4.3 | Provide the detailed report for each extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC etc.,and other relevant supporting documents are accompanied by clear captions and dates for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
3.5.1 | Provide a list of activities carried out under each MoU, along with their start and completion dates, signed by both parties for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
Criterion IV |
||
Metric | Required Documents | Supporting Documents |
4.1.2 | Provide the Audited certificate of highlight the entries in the audited income and expenditure statement certified by both the Principal and a Chartered Accountant for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
4.3.2 | Provide invoices for computer purchases, and make sure to highlight the stock entry showing computers allocated for student use for 2023-24. | View Document |
4.4.1 | Provide the Audited certificate of highlight the expenditures related to the maintenance of physical facilities and academic support facilities, certified by both the Principal and a Chartered Accountant for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
Criterion V |
||
Metric | Required Documents | Supporting Documents |
5.1.1 | Upload scholarship and free ship sanction letters. Provide a year-wise list of students in each program, attested by the competent authority. Provide the HEI’s policy document for awarding non-government scholarships and free ships | View Document |
5.1.2 | Provide Attach photographs for life skills (Yoga, physical fitness, health and hygiene)ICT/computing skills or event, along with their dates and captions | View Document |
5.1.3 | Provide a year wise list of students who attended these schemes, signed by a competent authority for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
5.1.4 | Provide the evidence of the formation of internal committees, Grievances Committee, or other committee in accordance with UGC guidelines. | View Document |
5.2.1 | Provide appointment letter along with list of students who were placed, including their placement details, following the provided template for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
5.2.2 | Provide year wiser list of qualified students under each category Please provide a qualifying certificate who have qualified, categorized by year and type along with list of qualified students’ year- wise under each category. | View Document |
5.3.1 | Please provide the electronic copies of award letters and certificates for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
5.3.2 | Provide a list of events, including the list of participants for each event, organized by year, and signed by the principal for 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24. | View Document |
Criterion VI |
||
Metric | Required Documents | Supporting Documents |
6.2.2 | Provide e-governance of Student Admission and Support Examination for 2023-24. | View Document |
6.3.2 | Provide document of financial support to attend conferences/workshops also documents that contains the policy document link, e-copies of letters showing financial assistance to teachers, a list of supported teachers over the years, signed by the principal, and an audited financial statement highlighting this support. | View Document |
6.3.3 | Provide include event brochures and reports for 2019-20, 2020-21, 2021-22, 2022-23, and 2023-24 and e-copies of certificates for programs attended by both teaching and non teaching staff, a list of participating staff in the specified format for the last five years, and annual reports showcasing the activities of teaching and non-teaching staff. | View Document |
6.5.2 | Provide document that contains minutes from IQAC meetings, and an action report based on feedback analysis for 2023-24. | View Document |
Criterion VII |
||
Metric | Required Documents | Supporting Documents |
7.1.2 | Provide geotagged photos of Alternate sources of energy and energy conservation measures Management of the various types of degradable and nondegradable waste Water conservation Green campus initiatives Disabled-friendly, barrier free environment for 2023-24. | View Document |
7.1.3 | Provide geo-tagged photos with captions and dates, and certificate of Auditing from Government / Govt. recognized organizations, University departments, recognized / certified non-profit NGOs. | View Document |