Syllabus
Faculty Profile
Sr.No | Name of Faculty | Contact Number | Photo | Details |
1. | Dr.Y.P.Jadhav | 9423970175 | Jadhav Sir Profile | |
3. | Dr.S.B.Kalnar | 9822744092 | S.B. Kalnar Profile | |
4. | Prof.K.S.Tidake | 9579522061 | Tidake sir Profile |
Infrastructural Facilities:
Infrastructural Facilities:
Present details of departmental infrastructural & other facilities
- a) Library Books and Journals etc. Relevant to program
Books Text : Tex books - 818
Ref. Books : Ref.books - 559
Journals : 03
Following Noteworthy apparatus / Instruments are available in the Department
Sr. No. |
Name of apparatus / Instrument |
Number |
1. | Computer | 01 |
2. | Internet | 01 |
3. | Printer | 01 |
4. | P.C.Web Camera | 01 |
Programme and Courses:
Research Publication:
Research Publications-
Dr.Y.P.Jadhav :
Publication Type | Title of the Paper | Title of
Publisher Details |
Book
ISSN/ISBN |
Published Year | Sole/ Co-author |
National | Emerging Trade in Indian Banking Sector | Shodhaparv | ISSN23500395 | 2016 | Sole |
International | Impact of Digitalization on Indian Economy | Research Journey | ISSN 23487143 | 2020 | |
International | The Impact of Covid-19 on Foreign Direct Investment in India | A I I R J | ISSN -2349-638x | 2021 | |
International | The Impact of Covid-19 on the Industrial Development in India | Research Journey | EISSN-2348-7143 | 2021 | |
Quality Enhancement of Higher Education through Google Services | Worldwide International Inter Disciplinary Research Journal vol.I,Issue-xxxvi | ISSN2454-7905 | 2021 | ||
International | Challenges of the Indian Agriculture and NEP2020 | International Journal of Advance and Applied Research | ISSN-2347-7075 | 2023 | |
International | Problem &Challenges of Rural Marketing in Indian Economy | Research Journey ,issue-284, | E-ISSN-2348-7143 | January-2022 |
Dr.S.B. Kalnar
Publication Type | Title of the Paper | Title of Book &
Publisher Details |
Book
ISSN/ISBN |
Published Year | Sole/ Co-author |
International | The need for conservation and sustainable development of natural resources, 2022 | World Wide International Interdisciplinary Research journal | ISSN-2454-7905
Impact Factor- |
2022 | Sole |
National | New Education Policy Structure. Feb 2023 | International Journal of Advance and Applied Research
|
ISSN-2347-7075
Impact Factor- |
2023 | Sole |
State | The Declining rate of global economic growth and G20.May2023 | Atharva Publication | ISSN-
Impact Factor- |
2023 |
Sole |
Books Published
Books and Book chapter Published-
Name of Author/co-author | Title of chapter/Reference book/text book | Level | Published Year | ISBN No./ ISSN No. | |
Dr. N. B. Waghchaure | Text Book of TYBCOM – आंतरराष्ट्रीय अर्थशास्त्र – II | UG | 978-93-5451-556-9 | ||
Dr. N. B. Waghchaure | Text Book of TYBCOM – भारतीय आणि जागतिक आर्थिक विकास – II | UG | 978-93-5451-566-8 | ||
Dr. N. B. Waghchaure | Text Book of TYBCOM – Indian and Global Economic Development | UG | 935451442-1 | ||
Dr. N. B. Waghchaure | Text Book of TYBCOM
International Economics - II |
UG | 935451418-9 | ||
Dr. N. B. Waghchaure | Text Book of TYBCOM
भारतातील वित्तीय बाजार आणि संस्था – II |
UG | 935451578-9 | ||
Dr. N. B. Waghchaure | Text Book of TYBCOM
भारतातील बँक विषयक कायदे व व्यवहार –II |
UG | 935451441-3 | ||
Total | 6 |
Research Guide
Seminar/Conferences/Symposium/Workshop Organized:
- Workshops/Seminars Attended-
Dr.Kalnar S.B.
Sr. No | Conference Attended | Organized By |
1 | Research Methodology | SMBST College Sangamner |
2 | Research Based Application of Quantitative Techniques in Social Sciences | HPT ARTS, RYK Science College Nashik |
3 | Recent Trend in Banking Sector in India | KKHA Arts SMGL Commerce and PH Jain Science College Chandwad |
4 | Marathi Arthashatra Parishad | KKHA Arts SMGL Commerce and PH Jain Science College Chandwad |
5 | Research Methodology | SMBST College Sangamner |
6 | New Education Policy Structure | MVP’s ASC College Ozar Mig |
7 | The Declining rate of global economic growth and G20 | KKHA Arts SMGL Commerce and PH Jain Science College Chandwad |
Prof.K.S. Tidake
Sr. No | Conference Attended | Organized By |
1 | Indian Agricultue Problem And Prospects | Loknete Vyankatrao Hire Arts, Science And Commerce College, Panchavati, Nashik . |
2 | National Level Seminar On Use Of ICT In Teaching Learning Process | Late L.B.R.D. Mahila Mahavidhyalaya, Nashikroad, Nashik. |
3 | National Level Seminar On Agriculture Transformation And Rural Development In India : Issues, Challenges And Posibilities. | Karmaveer Raosaheb Thorat Arts And Commerce College, Vani . |
- FDP/STC/Refresher/ Orientation/Induction-
Teacher name | Title of the professional development programme | From Date | To date | Duration |
Dr. Y.P. Jadhav | Managing Online Classes And Co- creating Moocs | 20 April 2020 | 06 May 2020 | 15 Days |
Dr. Y.P. Jadhav | Faculty In Colleges / Institute Of Higher Education | 26 June 2020 | 24 July 2020 | 29 Day |
Dr. Y.P. Jadhav | Advanced Research Methodology Tools And Techniques | 30 Jan 2021 | 14 Feb 2021 | 16 Day |
Dr. Y.P. Jadhav | Advanced Research Methodology | 23 Feb 2023 | 09 March 2023 | 15 Days |
Sole | ||||
Mr.Dr.N.B.Waghchaure | Capacity building programme for SC/ST faculty members in social sciences organised by Sardar Patel Institute of Economic and Social science research, Ahmadabad | 3rdJanuary 2018 | 12th January 2018 | 12 Days |
Dr.S.B. Kalnar | Developing Statistical Skill For Enhancing Research | 27 January 2022 | 3 Feb 2022 | 7 Days |
Dr.S.B. Kalnar | Prevention of Sexual Harassment of Women at workplace | 8 July 2023 | 14 July 2023 | 7 Days |
- Major /Minor Research Projects- Nil
- Research Publications-
Dr.Y.P.Jadhav :
Publication Type | Title of the Paper | Title of
Publisher Details |
Book
ISSN/ISBN |
Published Year | Sole/ Co-author |
National | Emerging Trade in Indian Banking Sector | Shodhaparv | ISSN23500395 | 2016 | Sole |
International | Impact of Digitalization on Indian Economy | Research Journey | ISSN 23487143 | 2020 | |
International | The Impact of Covid-19 on Foreign Direct Investment in India | A I I R J | ISSN -2349-638x | 2021 | |
International | The Impact of Covid-19 on the Industrial Development in India | Research Journey | EISSN-2348-7143 | 2021 | |
Quality Enhancement of Higher Education through Google Services | Worldwide International Inter Disciplinary Research Journal vol.I,Issue-xxxvi | ISSN2454-7905 | 2021 | ||
International | Challenges of the Indian Agriculture and NEP2020 | International Journal of Advance and Applied Research | ISSN-2347-7075 | 2023 | |
International | Problem &Challenges of Rural Marketing in Indian Economy | Research Journey ,issue-284, | E-ISSN-2348-7143 | January-2022 |
Dr.S.B. Kalnar
Publication Type | Title of the Paper | Title of Book &
Publisher Details |
Book
ISSN/ISBN |
Published Year | Sole/ Co-author |
International | The need for conservation and sustainable development of natural resources, 2022 | World Wide International Interdisciplinary Research journal | ISSN-2454-7905
Impact Factor- |
2022 | Sole |
National | New Education Policy Structure. Feb 2023 | International Journal of Advance and Applied Research
|
ISSN-2347-7075
Impact Factor- |
2023 | Sole |
State | The Declining rate of global economic growth and G20.May2023 | Atharva Publication | ISSN-
Impact Factor- |
2023 |
Sole |
- Books and Book chapter Published-
Name of Author/co-author | Title of chapter/Reference book/text book | Level | Published Year | ISBN No./ ISSN No. | |
Dr. N. B. Waghchaure | Text Book of TYBCOM – आंतरराष्ट्रीय अर्थशास्त्र – II | UG | 978-93-5451-556-9 | ||
Dr. N. B. Waghchaure | Text Book of TYBCOM – भारतीय आणि जागतिक आर्थिक विकास – II | UG | 978-93-5451-566-8 | ||
Dr. N. B. Waghchaure | Text Book of TYBCOM – Indian and Global Economic Development | UG | 935451442-1 | ||
Dr. N. B. Waghchaure | Text Book of TYBCOM
International Economics - II |
UG | 935451418-9 | ||
Dr. N. B. Waghchaure | Text Book of TYBCOM
भारतातील वित्तीय बाजार आणि संस्था – II |
UG | 935451578-9 | ||
Dr. N. B. Waghchaure | Text Book of TYBCOM
भारतातील बँक विषयक कायदे व व्यवहार –II |
UG | 935451441-3 | ||
Total | 6 | ||||
Students Strength / Results/ Placements:
Students Strength 2022-23
Number of students
enrolled |
|
Class | No of students |
FYBA | 134 |
SYBA | 22 |
TYBA | 16 |
FYBCOM | 89 |
SYBCOM | 87 |
TYBCOM | 100 |
Click here for Economics Acitivites Photo
Details Of Student Placement
S.No. | Name Of Student | Job Title (Name Of Organization) | Years Of Placement | Posting Place |
1 | Sonawane Akshay Somnath | Sahyadri Farms (Production-Process) Pectin | 2020-21 | Mohadi (Dindori) |
2 | Bhadke Sagar Dashrath | TATA BOEING AEROSPACE LIMITED | 2020-21 | |
3 | Made Rakesh Shankar | Student |
|
|
4 | Ramchandra Ankush Gaikwad | Jr. Engineer | ||
5 | Subhash B Lokhande- | Lab Assistant | ||
6 | Shiddharth B Chaudhari | Peon | ||
7 | Zoman Dhanjay Bajirao | Data Entry operator | 2019-20 | Nashik |
8 | Snehal Sanjiy Boraste | Executive | ||
9 | Pawar Kedu Santu | NEEM Trainee | ||
10 | Subhash B Lokhande- | Lab Assistant | ||
11 | Adhav Nayana Suresh | Student | 2021-22 | |
12 | Dhikale Rutuja Madan | Student | 2021-22 | |
13 | Dhikale Swapnil Anil | Student | 2021-22 | |
14 | Sameer Harichandra Jondhale | Neem Trainee | 2022-23 | Nashik |