Criterion-VI : Governance, Leadership and Management | |||
Metric No. | Metric | Supporting Document | Additional Information |
6.1.1 | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long-term Institutional Perspective Plan. | View Document | |
6.2.1 | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | View Document | |
6.2.2 | Institution implements e-governance in its operations
|
View Document | |
6.3.1 | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | View Document | |
6.3.2.1 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years | View Document | |
6.3.3.1 | Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | View Document | |
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | View Document | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | View Document | |
6.5.2 | Quality assurance initiatives of the institution include:
|
View Document |